Caravans
Caravans

28ft Static Caravans
All of the caravans sleep six persons - are well designed and appointed - with fitted carpets and quality fittings.
Accommodation consists of -Large lounge area with gas fire and colour television - dining area - kitchen with full size gas cooker, electric fridge and kettle. Two bedrooms - one with a double bed - and one with two single beds - there is also a pull-out double bed in the lounge area. A shower room with wash basin and W.C.
All crockery, cutlery and cooking utensils - duvets, blankets and pillows are also supplied.
Electric lighting throughout.
Gas and electric inclusive in the price. Bed linen is not supplied but may be hired by prior arrangement.32ft Static Caravans
Accommodation is as above but slightly larger - also incorporating a dvd player, microwave oven and toaster. The bedrooms come complete with their own heaters. Bed linen may be hired by prior arrangement.
Tariff 2012

| Tariff 2012 | 28ft Static | 32ft Static |
| Price inc VAT @ 20% | ||
| 17 Mar - 31 Mar | £301.00 | £353.00 |
| 31 Mar - 14 Apr | £389.00 | £467.00 |
| 14 Apr - 02 Jun | £316.00 | £373.00 |
| 02 Jun - 09 Jun | £462.00 | £539.00 |
| 09 Jun - 14 Jul | £360.00 | £427.00 |
| 14 Jul - 21 Jul | £379.00 | £470.00 |
| 21 Jul - 01 Sep | £462.00 | £539.00 |
| 01 Sep - 06 Oct | £379.00 | £470.00 |
| 06 Oct - 20 Oct | £296.00 | £363.00 |
| 20 Oct - 27 Oct | £316.00 | £373.00 |
| 27 Oct - 03 Nov | £363.00 | £455.00 |
| 03 Nov - 10 Nov | £301.00 | £353.00 |
Mini Breaks

| Mini Breaks 2012 | 28ft Static | 32ft Static | ||
| 2 Nights | 3 nights | 2 Nights | 3 Nights | |
| 17 Mar - 31 Mar | £125.00 | £161.00 | £140.00 | £182.00 |
| 31 Mar - 14 Apr | N/A | £210.00 | N/A | £250.00 |
| 14 Apr - 03 May | £130.00 | £171.00 | £151.00 | £187.00 |
| 04 May - 07 May | N/A | £210.00 | N/A | £250.00 |
| 07 May - 02 Jun | £130.00 | £151.00 | £171.00 | £187.00 |
| 09 Jun - 21 Jul | £130.00 | £182.00 | £161.00 | £213.00 |
| 21 Jul - 01 Sep | N/A | £240.00 | N/A | £275.00 |
| 01 Sep - 06 Oct | £130.00 | £182.00 | £161.00 | £213.00 |
| 06 Oct - 20 Oct | £125.00 | £161.00 | £140.00 | £182.00 |
| 27 Oct - 03 Nov | N/A | £190.00 | N/A | £230.00 |
| 03 Nov - 06 Nov | £125.00 | £161.00 | £140.00 | £182.00 |
Prices inc VAT @ 20%
Supplements
| Supplements | Price Per Week |
| Pets: Maximum 2 pets per unit | £25.00 |
| Cots: | £06.00 |
| High Chairs: | £06.00 |
| Bed Linen: Single Linen Pk | £06.00 |
| Bed Linen: Double Linen Pk | £08.00 |



